
New Features:

“Understanding the problem to extend practical solution is something what we have experienced. Their analysis & solution helped Dalmia Cement save recurring energy cost & efficiency in the process to improve quality of our material”
– Dalmia Cements Limited
“Installation & Supervision has been key to flow measurement industry. Chandak Instruments Pvt. Ltd.’s focus on appropriate installation helped to achieve the expected results out of the flow meter”
Arabi Enertech, Kuwait
| PARAMETER | PRINCIPLE | RESOLUTION | ACCURACY | RANGE** | STANDARD |
|---|---|---|---|---|---|
| O2 Oxygen | Electro-chemical cell | 0.1 Vol.% | ± 0.2 Vol. % | 0 – 20.9 Vol. % | |
| CO Carbon monoxide | Electro-chemical cell
NDIR |
1 ppm
0.001 Vol.% |
Z | 0 – 2000/4000ppm
0 – 10/20 Vol.% |
NDIR Optional |
| NO Nitric oxide | Electro-chemical cell | 1 ppm | Z | 0 – 2000 ppm | |
| NO2 Nitrogen dioxide | Electro-chemical cell | 1 ppm | Z | 0 – 100 ppm | |
| SO2 Sulfur dioxide | Electro-chemical cell | 1 ppm | Z | 0 – 4000 ppm | |
| H2S Hydrogen Sulfide | Electro-chemical cell | 1 ppm | Z | 0 – 200 ppm | |
| HC/CH4 Hydrocarbons | Pellistor or NDIR | 0.1 % | Z | 0 – 100% LEL | |
| TG Flue gas temperature | NiCr – Ni thermocouple | 1 K | ± 2 % | -4°F – 2192°F
0°C – 1200°C |
|
| TA Air temperature | Semiconductor | 1 K | ± 0.2 K | -4°F / 248°F
0°C – 120°C |
|
| P Draft | Solid state | 0.01 hPa | ± 2 % | ± 40 hPa | |
| NOx Nitrogen oxides | Calculation | 1 ppm | Z | 0 – NOx max | |
| CO2 Carbon dioxide | Calculation | 0.1 Vol.% | ± 0.2 Vol. % | 0 – CO2 max | |
| CO2 Carbon dioxide | NDIR | 0.01 Vol.% | ± 0.2 Vol. % | 0 – 20 Vol. % | |
| NH3 Ammonia | Electro-chemical | 1 ppm | Z | 0 – 1000/5000 ppm | |
| N2O Nitrous Oxide | NDIR | 0.001 Vol. % | Z | 0 – 1 Vol. % | |
| HCl Hydrogen Chloride | Electro-chemical | 1 ppm | Z | 0 – 200 ppm | |
| Cl2 Chlorine | Electro-chemical | 1 ppm | Z | 0 – 5000 ppm | |
| H2 Hydrogen | Electro-chemical | 1 ppm | Z | 0 – 10000 ppm | |
| Losses / Efficiency | Calculation | 0.1 % | ± 0.1 % | 0 – 99.9 % | |
| Excess Air / Lambda | Calculation | 0.1 % | ± 0.1 % | 1.0 – 9.99 | |
| Soot | Filter paper method | 0 – 9 | |||
| Velocity with Pitot tube | Solid state | 0.01 m/s | ± 2 % | 0 – 80 m/s | |
| RPM Meter | Solid state | 100 RPM | ± 2 % | 180 – 10000 RPM | |
| ** Different/customized ranges available. | Equipped with a maximum of 8 gas sensors | ||||
Z = 0 – 20 % of whole measurement range ± 5 %
21 – 100 % of whole measurement range ± 1 % of displayed measurement
MODEL - IMR 2800 P Dimensions (inch): 15 x 6.5 x 12.4 = (375mm x 165mm x 300mm) Weight: 17 lbs. (8 kg) PART-NO. - IMR 28100